| Average Listing Price | $272,697 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19968 | $295,060 | $157 |
| Keyword | Avg Price | Price/Sf |
| Pool | $373,057 | $148 |
| Basement | $360,091 | $140 |
| Custom Built | $414,896 | $204 |
| Single Story | $257,376 | $169 |
| Ranch | $248,189 | $155 |
| Waterfront | $521,676 | $266 |
| Two Story | $339,432 | $144 |
| Cul De Sac | $261,533 | $0 |
| Farm | $319,577 | $0 |
| Golf Course | $171,700 | $0 |
| Gated | $650,835 | $0 |
| Foreclosure | $245,207 | $0 |
| Short Sale | $240,269 | $0 |
| Horse | $430,277 | $0 |
| Price Reduced | $190,520 | $0 |
![]() |
Joseph Maggio |
![]() Maggio Shields Real Estate Brokerage |
| 70 Rehoboth Avenue - Mezz 101 Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-SOLD Office : 302-226-3770 |
Loading Data. Please wait.