| Average Listing Price | $323,330 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19968 | $326,355 | $161 |
| Keyword | Avg Price | Price/Sf |
| Basement | $378,952 | $144 |
| Pool | $420,453 | $143 |
| Custom Built | $435,459 | $160 |
| Waterfront | $898,700 | $0 |
| Two Story | $342,820 | $128 |
| Single Story | $243,229 | $164 |
| Ranch | $237,938 | $0 |
| Farm | $1,199,456 | $0 |
| Cul De Sac | $243,706 | $0 |
| Golf Course | $823,957 | $0 |
| Horse | $472,023 | $0 |
| Gated | $512,563 | $0 |
| Short Sale | $315,932 | $0 |
| Loft | $345,877 | $0 |
| Foreclosure | $315,932 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joseph Maggio |
![]() Mann & Sons, Inc. Maggio Mann McVey |
| 414 Rehoboth Avenue Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-7653 Office : 302-226-3770 |
Loading Data. Please wait.